Common Stainless steel alloys and their melting temperatures:
304 stainless steel 1400-1450°C (2552-2642°F);
316 stainless steel 1375-1400°C (2507-2552° F);
430 stainless steel 1425-1510°C (2597-2750°F);
434 stainless steel 1426-1510°C (2600-2750°F);
420 stainless steel 1450-1510°C (2642-2750°F) ;
410 stainless steel 1480-1530°C (2696-2786°F).
Each melting point is expressed as a range, not an absolute number. This is because, even within a specific stainless steel alloy, small variations in the formula can affect the melting point.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: