Comments today
Today, the price of galvanized coils fell slightly. The average price of galvanized sheet coils is 690.45. (USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Tinned Steel Coil | 0.20*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 1012.32 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.25*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 957.6 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.14*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 1094.4 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.23*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 984.96 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.60*900*C | MR T-4CA | MR T-4CA | TAIPINGYANG | Guangzhou | 1231.2 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*900*C | MR T-4CA | MR T-4CA | TAIPINGYANG | Guangzhou | 984.96 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.18*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 1039.68 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.80*600*C | MR T-4CA | MR T-4CA | TAIPINGYANG | Guangzhou | 1203.8400000000001 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.21*900*C | MR T-4CA | MR T-4CA | TAIPINGYANG | Guangzhou | 971.2800000000001 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*824*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1108.08 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.18*913*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 1121.76 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.18*824*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1135.44 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.22*945*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1080.72 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.23*900*C | MR T-4CA | MR T-4CA | TAIPINGYANG | Guangzhou | 943.9200000000001 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.17*886*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1149.1200000000001 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.22*825*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 1067.04 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.16*881*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1162.8 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.28*936*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 971.2800000000001 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.25*825*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 1026.0 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*913*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 1094.4 | 0.0 | A2.8g/㎡ |
Remarks:
Tinned Steel Coil prices in the Chinese market on October 20, China Steel Market Network provides daily updated Tinned Steel Coil, MR T-4CA,MR DR-8CA, A2.8g/㎡, Tinned Steel Coil price quotations and information on importing Chinese-made Tinned Steel Coil. Specification: MR T-4CA, MR DR-8CA etc
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: