Comments today
Today, the prices of coated & plated sheet and coil mostly remain stable, and some steel products have a trend of fluctuating up and down. The market transaction reference price of DC51D+Z galvanized steel sheet & coil is 635.57.
Mainstream Market Quotation: Foshan 669.96; Rizhao 643.82. (USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Tinned Steel Coil | 0.18*937*C | MR DR-8CA | MR DR-8CA | ZHONGSHAN | Guangzhou | 1087.04 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.18*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 983.84 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.25*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 901.28 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.23*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 928.8 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*824*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Guangzhou | 1100.8 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 956.32 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.14*950*C | MR T-4CA | MR T-4CA | SHOUGANG | Tianjin | 1038.88 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*800*C | MR DR-8CA | MR DR-8CA | HEGANG | Guangzhou | 901.28 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.16*937*C | MR DR-8CA | MR DR-8CA | ZHONGSHAN | Guangzhou | 1114.56 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*937*C | MR DR-8CA | MR DR-8CA | ZHONGSHAN | Guangzhou | 1059.52 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.18*913*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 1121.44 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.18*824*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1135.2 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.22*945*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1080.16 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*824*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1107.68 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.17*886*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1148.96 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.25*825*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 1025.12 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.28*936*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 970.08 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.16*881*C | MR DR-8CA | MR DR-8CA | BAOSTEEL | Shanghai | 1162.72 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.22*825*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 1066.4 | 0.0 | A2.8g/㎡ |
Tinned Steel Coil | 0.20*913*C | MR T-4CA | MR T-4CA | BAOSTEEL | Shanghai | 1093.92 | 0.0 | A2.8g/㎡ |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.
4. If you need to inquire about the price of Tinned Steel Coils of other specifications, materials and brands, or inquire about the FOB or CIF price of Tinned Steel Coils in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: