Comments today
Today, the price of galvanized steel sheet & coil has remained stable but has dropped in several areas, and risen in a couple of cities. The market transaction price of the DC51D+Z galvanized steel sheet & coil is 660.31.
Mainstream Market Quotation: Foshan 653.28; Rizhao 615.35 (USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Electro Galvanized Coil | 0.6*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 885.1500000000001 | 0.0 | |
Electro Galvanized Coil | 0.8*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 871.1000000000001 | 0.0 | |
Electro Galvanized Coil | 2.0*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 843.0000000000001 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 857.0500000000001 | 0.0 | |
Electro Galvanized Coil | 1.5*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 843.0000000000001 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGRUN | Shanghai | 765.725 | 0.0 | |
Electro Galvanized Coil | 0.6*1250*C | SECC | ASTM A879/A879M-22 | BENGANG | Shanghai | 674.4000000000001 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECC | ASTM A879/A879M-22 | BENGANG | Shanghai | 660.35 | 0.0 | |
Electro Galvanized Coil | 0.5*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGRUN | Shanghai | 814.9000000000001 | 0.0 | |
Electro Galvanized Coil | 0.8*1250*C | SECC | ASTM A879/A879M-22 | BENGANG | Shanghai | 667.3750000000001 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGFA | Shanghai | 765.725 | 0.0 | |
Electro Galvanized Coil | 0.7*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGFA | Shanghai | 765.725 | 0.0 | |
Electro Galvanized Coil | 0.5*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGFA | Shanghai | 814.9000000000001 | 0.0 | |
Electro Galvanized Coil | 0.8*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGRUN | Shanghai | 779.7750000000001 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECC-AFP | ASTM A879/A879M-22 | DOUYUAN | Foshan | 758.7 | 0.0 | |
Electro Galvanized Coil | 0.8*1250*C | SECC-AFP | ASTM A879/A879M-22 | DOUYUAN | Foshan | 786.8000000000001 | 0.0 | |
Electro Galvanized Coil | 0.5*1250*C | SECC-AFP | ASTM A879/A879M-22 | DOUYUAN | Foshan | 828.95 | 0.0 | |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.
4. If you need to inquire about the price of Electro-Galvanized Steel Sheet & Coil of other specifications, materials and brands, or inquire about the FOB or CIF price of Electro-Galvanized Steel Sheet & Coil in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: