Comments today
Today, the price of galvanized steel sheet & coil is mainly stable, with a slight downward trend. The market transaction price of the DC51D+Z galvanized steel sheet & coil is 744.88.
Mainstream Market Quotation: Foshan 751.92; Rizhao 732.21 (USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Electro Galvanized Coil | 0.5*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGFA | Shanghai | 880.0 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECC-AFP | ASTM A879/A879M-22 | DOUYUAN | Foshan | 837.7600000000001 | 0.0 | |
Electro Galvanized Coil | 0.5*1250*C | SECC-AFP | ASTM A879/A879M-22 | DOUYUAN | Foshan | 908.1600000000001 | 0.0 | |
Electro Galvanized Coil | 0.8*1250*C | SECC-AFP | ASTM A879/A879M-22 | DOUYUAN | Foshan | 865.9200000000001 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECC | ASTM A879/A879M-22 | BENGANG | Shanghai | 789.888 | 0.0 | |
Electro Galvanized Coil | 0.6*1250*C | SECC | ASTM A879/A879M-22 | BENGANG | Shanghai | 803.9680000000001 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGFA | Shanghai | 830.72 | 0.0 | |
Electro Galvanized Coil | 0.8*1250*C | SECC | ASTM A879/A879M-22 | BENGANG | Shanghai | 796.928 | 0.0 | |
Electro Galvanized Coil | 0.7*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGFA | Shanghai | 830.72 | 0.0 | |
Electro Galvanized Coil | 0.6*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 957.44 | 0.0 | |
Electro Galvanized Coil | 0.8*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGRUN | Shanghai | 844.8000000000001 | 0.0 | |
Electro Galvanized Coil | 0.5*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGRUN | Shanghai | 880.0 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECCN5 | ASTM A879/A879M-22 | CHANGRUN | Shanghai | 830.72 | 0.0 | |
Electro Galvanized Coil | 2.0*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 915.2 | 0.0 | |
Electro Galvanized Coil | 0.8*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 943.36 | 0.0 | |
Electro Galvanized Coil | 1.5*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 915.2 | 0.0 | |
Electro Galvanized Coil | 1.0*1250*C | SECCN5 | ASTM A879/A879M-22 | BAOSTEEL | Shanghai | 929.2800000000001 | 0.0 | |
Remarks:
Electro-Galvanized Steel Sheet & Coil Prices in China on February 23, China Steel Market Network provides daily updated Electro-Galvanized Steel Sheet & Coil, SECC, electrolytic process zinc Coil price quotations and information on importing Chinese-made Electro-Galvanized Steel Sheet. Specification: SECCN5, SECC, SECC-AFP, etc
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: