Comments today
Today, the cold-rolled price of 200 series stainless steel coils fell by 6.83, while the hot-rolled price remained stable. 201J2/J5 four feet 1113.78-1120.62; 201J1 five feet hot rolled 1154.78.
Wuxi market: The price of 300 series stainless steel coils and 304 hot and cold rolling fell by 6.83. Private 304 cold rolling (raw base) 1981.58-1995.24, hot rolling (five feet raw edge) 1933.75-1947.41.
The price of 400 series stainless steel cold and hot rolling remained stable. JISCO and TISCO 430 cold-rolled trimming is 1154.78, and hot-rolled five-foot raw edge is 1011.29. (Unit: USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/piece) | Trend($) | Remark |
Colored SS Sheet | 0.58*1219*2438 | 201/8K | 201/8K | Common | Foshan | 19.2747 | 0.0 | |
Colored SS Sheet | 0.98*1219*2438 | 201/8K | 201/8K | Common | Foshan | 30.347399999999997 | 0.0 | |
Colored SS Sheet | 0.78*1219*2438 | 201/8K | 201/8K | Common | Foshan | 24.7427 | 0.0 | |
Colored SS Sheet | 1.15*1219*2438 | 201/8K | 201/8K | Common | Foshan | 35.8154 | 0.0 | |
Colored SS Sheet | 0.58*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 18.8646 | 0.0 | Titanium Black |
Colored SS Sheet | 0.98*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 29.663899999999998 | 0.0 | Titanium Black |
Colored SS Sheet | 0.78*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 24.605999999999998 | 0.0 | Rose Gold |
Colored SS Sheet | 0.98*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 30.347399999999997 | 0.0 | Rose Gold |
Colored SS Sheet | 0.78*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 24.059199999999997 | 0.0 | Titanium Black |
Colored SS Sheet | 0.58*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 20.0949 | 0.0 | Anti-fingerprint,Titanium Black |
Colored SS Sheet | 0.58*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 19.001299999999997 | 0.0 | Rose Gold |
Colored SS Sheet | 0.58*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 20.368299999999998 | 0.0 | Anti-fingerprint,Rose Gold |
Colored SS Sheet | 0.98*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 31.714399999999998 | 0.0 | Anti-fingerprint,Rose Gold |
Colored SS Sheet | 0.78*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 25.426199999999998 | 0.0 | Anti-fingerprint,Titanium Black |
Colored SS Sheet | 0.98*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 30.894199999999998 | 0.0 | Anti-fingerprint,Titanium Black |
Colored SS Sheet | 0.78*1219*2438 | 201/Drawing | 201/Drawing | Common | Foshan | 25.973 | 0.0 | Anti-fingerprint,Rose Gold |
Colored SS Sheet | 0.78*1219*2438 | 201/8K | 201/8K | Common | Foshan | 25.5629 | 0.0 | Titanium Black |
Colored SS Sheet | 0.58*1219*2438 | 201/8K | 201/8K | Common | Foshan | 20.368299999999998 | 0.0 | Titanium Black |
Colored SS Sheet | 0.98*1219*2438 | 201/8K | 201/8K | Common | Foshan | 31.167599999999997 | 0.0 | Titanium Black |
Colored SS Sheet | 0.58*1219*2438 | 201/8K | 201/8K | Common | Foshan | 20.505 | 0.0 | Rose Gold |
Colored SS Sheet | 0.98*1219*2438 | 201/8K | 201/8K | Common | Foshan | 31.714399999999998 | 0.0 | Rose Gold |
Colored SS Sheet | 0.96*1219*2438 | 304/Drawing | 304/Drawing | Common | Foshan | 57.2773 | 0.0 | Champagne Gold |
Colored SS Sheet | 0.78*1219*2438 | 201/8K | 201/8K | Common | Foshan | 25.5629 | 0.0 | Rose Gold |
Colored SS Sheet | 0.56*1219*2438 | 304/Drawing | 304/Drawing | Common | Foshan | 33.3548 | 0.0 | Champagne Gold |
Colored SS Sheet | 0.76*1219*2438 | 304/Drawing | 304/Drawing | Common | Foshan | 45.657799999999995 | 0.0 | Champagne Gold |
Colored SS Sheet | 0.96*1219*2438 | 304/8K | 304/8K | Common | Foshan | 58.234199999999994 | 0.0 | Champagne Gold |
Colored SS Sheet | 0.76*1219*2438 | 304/8K | 304/8K | Common | Foshan | 46.3413 | 0.0 | Champagne Gold |
Colored SS Sheet | 0.56*1219*2438 | 304/8K | 304/8K | Common | Foshan | 34.0383 | 0.0 | Champagne Gold |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4. If you need to inquire about the price of Colored Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Colored Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: