Comments today
China's Cold-Rolled Coil Spot Market Dynamics: Cold-rolled coil spot prices are on the strong side. The average price of cold-rolled coils was $647.11/ton, an increase of $2.34/ton from the previous trading day. Mainstream City Quotations: Shanghai $657.29/ton, Tianjin $635.29/ton, Guangzhou $640.79/ton. Except for several markets where the prices remained stable, such as Lanzhou, Urumqi, Harbin, and Tianjin, the market prices in other regions all rose by $1.37-6.88/ton. Specifically, today's spot quotations in various markets mostly rose. According to feedback from some traders, they currently have few resources and little inventory pressure. In addition, steel products are out of stock in specifications, and quotations often rise. In terms of transactions, prices have risen, but the actual demand on the purchasing side has not increased. On the whole, it is expected that the spot price of cold-rolled coils across the country may fluctuate within a narrow range tomorrow.
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 673.75 | + 13.750000000000002 | |
Cold Rolled Coil | 0.6*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 690.25 | + 13.750000000000002 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 657.25 | + 13.750000000000002 | |
Cold Rolled Coil | 1.2*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 651.75 | + 13.750000000000002 | |
Cold Rolled Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 651.75 | + 13.750000000000002 | |
Cold Rolled Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 653.125 | + 13.750000000000002 | |
Cold Rolled Coil | 2.5*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 734.2500000000001 | + 13.750000000000002 | |
Cold Rolled Coil | 3.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 761.7500000000001 | + 13.750000000000002 | |
Cold Rolled Coil | 0.6*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 660.0 | 0.0 | |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 647.625 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 636.625 | 0.0 | |
Cold Rolled Coil | 1.1*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 636.625 | 0.0 | |
Cold Rolled Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 632.5 | 0.0 | |
Cold Rolled Coil | 1.2*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 633.875 | 0.0 | |
Cold Rolled Coil | 1.8*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 632.5 | 0.0 | |
Cold Rolled Coil | 1.9*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 632.5 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 633.875 | 0.0 | |
Cold Rolled Coil | 2.5*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 639.375 | 0.0 | |
Cold Rolled Coil | 0.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 660.0 | + 4.125 | |
Cold Rolled Coil | 0.8*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 649.0 | + 4.125 | |
Cold Rolled Coil | 1.0*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 632.5 | + 4.125 | |
Cold Rolled Coil | 1.2*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 628.375 | + 4.125 | |
Cold Rolled Coil | 1.8*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 625.625 | + 4.125 | |
Cold Rolled Coil | 1.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 625.625 | + 4.125 | |
Cold Rolled Coil | 2.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 657.25 | + 4.125 | |
Cold Rolled Coil | 3.0*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 673.75 | + 4.125 | |
Cold Rolled Coil | 0.5*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 671.0 | + 12.375000000000002 | |
Cold Rolled Coil | 0.7*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 649.0 | + 12.375000000000002 | |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 643.5 | + 12.375000000000002 | |
Cold Rolled Coil | 0.9*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 638.0 | + 12.375000000000002 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 635.25 | + 12.375000000000002 | |
Cold Rolled Coil | 1.1*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 633.875 | + 12.375000000000002 | |
Cold Rolled Coil | 1.5*1250*C | ST12 | ASTM A1008 CS | XINTIANGANG | Tianjin | 633.875 | + 12.375000000000002 | |
Cold Rolled Coil | 1.2*1250*C | ST12 | ASTM A1008 CS | XINTIANGANG | Tianjin | 633.875 | + 12.375000000000002 | |
Cold Rolled Coil | 2.0*1250*C | ST12 | ASTM A1008 CS | XINTIANGANG | Tianjin | 633.875 | + 12.375000000000002 | |
Cold Rolled Coil | 0.8*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 642.125 | + 23.375000000000004 | |
Cold Rolled Coil | 0.6*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 646.25 | + 23.375000000000004 | |
Cold Rolled Coil | 0.7*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 640.75 | + 23.375000000000004 | |
Cold Rolled Coil | 0.9*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 639.375 | + 23.375000000000004 | |
Cold Rolled Coil | 1.0*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 632.5 | + 23.375000000000004 | |
Cold Rolled Coil | 1.2*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 632.5 | + 23.375000000000004 | |
Cold Rolled Coil | 1.5*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 632.5 | + 23.375000000000004 | |
Cold Rolled Coil | 2.0*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 632.5 | + 23.375000000000004 | |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.If cutting is required, the processing service fee needs to be negotiated.
4. If you need to inquire about the price of Cold-Rolled Steel Sheets & Coils of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Steel Sheets & Coils in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: