Comments today
Today, the price of cold-rolled steel sheet & coil has dropped apparently but remained stable in several areas, and risen in a couple of cities. The market transaction reference price of SPCC cold-rolled steel sheets & coils is 555.03.
Mainstream Market Quotation: Shanghai 584.61; Guangzhou 595.88 (USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Cold Rolled Coil | 0.6*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 621.369 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 587.553 | 0.0 | |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 612.915 | 0.0 | |
Cold Rolled Coil | 1.2*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 584.735 | 0.0 | |
Cold Rolled Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 584.735 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 586.144 | 0.0 | |
Cold Rolled Coil | 2.5*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 666.457 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 600.234 | + 1.409 | |
Cold Rolled Coil | 0.6*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 638.277 | + 1.409 | |
Cold Rolled Coil | 3.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 693.228 | 0.0 | |
Cold Rolled Coil | 1.1*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 600.234 | + 1.409 | |
Cold Rolled Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 596.007 | + 1.409 | |
Cold Rolled Coil | 1.2*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 598.825 | + 1.409 | |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 615.733 | + 5.636 | |
Cold Rolled Coil | 2.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 597.4159999999999 | 0.0 | |
Cold Rolled Coil | 3.0*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 614.324 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 597.4159999999999 | + 1.409 | |
Cold Rolled Coil | 0.9*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 559.3729999999999 | -4.227 | |
Cold Rolled Coil | 1.9*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 596.007 | + 1.409 | |
Cold Rolled Coil | 2.5*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 603.052 | + 1.409 | |
Cold Rolled Coil | 0.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 600.234 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 572.054 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 555.146 | -4.227 | |
Cold Rolled Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 555.146 | -4.227 | |
Cold Rolled Coil | 1.8*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 596.007 | + 1.409 | |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 565.009 | -4.227 | |
Cold Rolled Coil | 1.2*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 555.146 | -4.227 | |
Cold Rolled Coil | 1.1*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 555.146 | -4.227 | |
Cold Rolled Coil | 1.2*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 567.827 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 565.009 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 569.236 | 0.0 | |
Cold Rolled Coil | 0.5*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 593.189 | -4.227 | |
Cold Rolled Coil | 0.8*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 579.099 | 0.0 | |
Cold Rolled Coil | 0.8*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 603.052 | 0.0 | |
Cold Rolled Coil | 0.6*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 583.326 | 0.0 | |
Cold Rolled Coil | 1.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 565.009 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 555.146 | -4.227 | |
Cold Rolled Coil | 0.7*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 577.6899999999999 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 569.236 | 0.0 | |
Cold Rolled Coil | 1.5*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 569.236 | 0.0 | |
Cold Rolled Coil | 0.7*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 570.645 | -4.227 | |
Cold Rolled Coil | 0.9*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 576.281 | 0.0 | |
Cold Rolled Coil | 1.2*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 569.236 | 0.0 | |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.If cutting is required, the processing service fee needs to be negotiated.
4. If you need to inquire about the price of Cold-Rolled Steel Sheets & Coils of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Steel Sheets & Coils in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: