Comments today
Today, the price of cold-rolled steel sheet & coil remained stable, with a slight upward trend. The market transaction reference price of SPCC cold-rolled steel sheets & coils is 612.66.
Mainstream Market Quotation: Shanghai 659.14; Guangzhou 635.19 (USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Cold Rolled Coil | 1.5*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 632.192 | 0.0 | |
Cold Rolled Coil | 1.2*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 664.576 | -1.4080000000000001 | |
Cold Rolled Coil | 2.0*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 661.76 | -1.4080000000000001 | |
Cold Rolled Coil | 3.0*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 711.0400000000001 | -1.4080000000000001 | |
Cold Rolled Coil | 1.1*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 612.48 | 0.0 | |
Cold Rolled Coil | 2.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 694.144 | -1.4080000000000001 | |
Cold Rolled Coil | 0.7*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 627.9680000000001 | 0.0 | |
Cold Rolled Coil | 0.9*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 616.7040000000001 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 618.1120000000001 | 0.0 | |
Cold Rolled Coil | 0.5*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 650.4960000000001 | 0.0 | |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 622.336 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 668.8000000000001 | -1.4080000000000001 | |
Cold Rolled Coil | 0.9*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 639.2320000000001 | 0.0 | |
Cold Rolled Coil | 0.6*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 646.272 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 632.192 | 0.0 | |
Cold Rolled Coil | 0.7*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 640.64 | 0.0 | |
Cold Rolled Coil | 1.2*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 612.48 | 0.0 | |
Cold Rolled Coil | 1.2*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 632.192 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 632.192 | 0.0 | |
Cold Rolled Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 612.48 | 0.0 | |
Cold Rolled Coil | 0.8*1250*C | DC01 | ASTM A1008 CS | HEGANG | Tianjin | 642.048 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | XINTIANGANG | Tianjin | 612.48 | 0.0 | |
Cold Rolled Coil | 1.1*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 639.2320000000001 | 0.0 | |
Cold Rolled Coil | 0.6*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 698.368 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 664.576 | 0.0 | |
Cold Rolled Coil | 1.2*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 658.9440000000001 | 0.0 | |
Cold Rolled Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 658.9440000000001 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 660.3520000000001 | 0.0 | |
Cold Rolled Coil | 2.5*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 743.4240000000001 | 0.0 | |
Cold Rolled Coil | 3.0*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 770.176 | 0.0 | |
Cold Rolled Coil | 0.6*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 677.248 | 0.0 | |
Cold Rolled Coil | 1.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 639.2320000000001 | 0.0 | |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 650.4960000000001 | 0.0 | |
Cold Rolled Coil | 0.8*1250*C | SPCC | ASTM A1008 CS | BAOSTEEL | Shanghai | 681.4720000000001 | 0.0 | |
Cold Rolled Coil | 1.2*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 637.8240000000001 | 0.0 | |
Cold Rolled Coil | 1.5*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 635.008 | 0.0 | |
Cold Rolled Coil | 2.0*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 636.416 | 0.0 | |
Cold Rolled Coil | 1.8*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 635.008 | 0.0 | |
Cold Rolled Coil | 2.5*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 642.048 | 0.0 | |
Cold Rolled Coil | 0.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 696.96 | -1.4080000000000001 | |
Cold Rolled Coil | 0.8*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 685.696 | -1.4080000000000001 | |
Cold Rolled Coil | 1.5*1250*C | ST12 | ASTM A1008 CS | ANGANG | Anshan | 661.76 | -1.4080000000000001 | |
Cold Rolled Coil | 1.9*1250*C | SPCC | ASTM A1008 CS | LIUGANG | Guangzhou | 635.008 | 0.0 | |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.If cutting is required, the processing service fee needs to be negotiated.
4. If you need to inquire about the price of Cold-Rolled Steel Sheets & Coils of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Steel Sheets & Coils in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: