+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in the Chinese Market on September 27

Cold-Rolled Stainless Steel Sheet Prices in the Chinese Market on September 27

Social Share:

Comments today

Today, the cold-rolled price of 200 series stainless steel coil plate remained stable, while the hot-rolled price fell slightly, 201J2/J5 (four-foot) 1155.95-1162.79; 201J1 (five-foot hot-rolled) 1176.47.
Wuxi market: The price of 300 series stainless steel coil 304 cold rolling fell by 13.68, while the price of hot rolling mainly remained stable. Private: 304 (cold-rolled rough base) 2024.62-2031.46; 304 (hot-rolled raw edge five feet) 2004.10-2010.94.
The quotations for cold and hot rolling of 400 series stainless steel remain stable. JISCO and TISCO 430 cold rolling (trimming) 1155.95, hot rolling (five feet raw edge) 1012.31. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 117.1008 0.0 sheet
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1922.04 0.0 ton
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 46.2384 -0.4104 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 30.096 0.0 sheet
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1922.04 0.0 ton
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 70.86240000000001 -0.4104 sheet
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1922.04 0.0 ton
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1963.0800000000002 0.0 ton
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 10.3968 0.0 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 56.2248 -0.4104 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 91.656 0.0 sheet
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1922.04 0.0 ton
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 95.76 -0.684 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 21.477600000000002 0.0 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 33.1056 0.0 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 11.491200000000001 0.0 sheet
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1922.04 0.0 ton
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 27.6336 0.0 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 12.7224 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 14.0904 0.0 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 18.8784 0.0 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 256.6368 0.0 sheet
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1340.64 -6.84 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1368.0 -6.84 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1299.6000000000001 -6.84 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1436.4 -6.84 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1313.28 -6.84 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1299.6000000000001 -6.84 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1299.6000000000001 -6.84 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1299.6000000000001 -6.84 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 2004.1200000000001 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1299.6000000000001 -6.84 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1409.04 -6.84 ton
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 31.464000000000002 -0.2736 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1976.76 0.0 ton
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 229.4136 0.0 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 36.3888 -0.2736 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 41.1768 -0.2736 sheet
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 26.676000000000002 -0.1368 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 58.824000000000005 0.0 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 126.81360000000001 0.0 sheet
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1935.72 0.0 ton
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices