+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in the Chinese Market on October 9

Cold-Rolled Stainless Steel Sheet Prices in the Chinese Market on October 9

Social Share:

Comments today

Today, the cold-rolled price of 200 series stainless steel coils fell by 6.85, while the hot-rolled price remained stable. 201J2/J5 four feet (cold rolled) 1150.61-1157.46; 201J1 five feet (hot rolled) 1164.30.
Wuxi Market: The price of 300 series stainless steel coil 304 (hot and cold rolled) fell by 6.85. Private: 304 cold rolling (raw base) 2020.41-2027.26; hot rolling (five feet raw edge) 1979.32-1986.17.
The price of 400 series stainless steel cold and hot rolling remained stable. JISCO and TISCO 430 cold rolling (trimming) 1157.46, hot rolling (five feet raw edge) 1013.63.(Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 91.79 0.0 sheet
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 26.715000000000003 0.0 sheet
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1924.8500000000001 0.0 ton
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 229.74900000000002 0.0 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 12.741000000000001 0.0 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 117.272 0.0 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 10.412 0.0 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 30.14 0.0 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 27.674000000000003 0.0 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 18.906000000000002 0.0 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 33.154 0.0 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 46.306000000000004 0.0 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 95.9 0.0 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 70.96600000000001 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 14.111 0.0 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 257.012 0.0 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 56.307 0.0 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 11.508000000000001 0.0 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 21.509 0.0 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 126.99900000000001 0.0 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 58.910000000000004 0.0 sheet
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1911.15 0.0 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1363.15 -6.8500000000000005 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1431.65 -6.8500000000000005 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1335.75 -6.8500000000000005 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1308.3500000000001 -6.8500000000000005 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1294.65 -6.8500000000000005 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1294.65 -6.8500000000000005 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1294.65 -6.8500000000000005 ton
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1965.95 0.0 ton
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1952.2500000000002 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1294.65 -6.8500000000000005 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1404.25 -6.8500000000000005 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1993.3500000000001 0.0 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1294.65 -6.8500000000000005 ton
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1911.15 0.0 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1911.15 0.0 ton
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 36.442 0.0 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 41.237 0.0 sheet
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1911.15 0.0 ton
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 31.51 0.0 sheet
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1911.15 0.0 ton
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices