+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in the Chinese Market on October 11

Cold-Rolled Stainless Steel Sheet Prices in the Chinese Market on October 11

Social Share:

Comments today

Today, the price of 200 series stainless steel coils fell, 201J2/J5 four feet 1138.37-1152.09; 201J1 five feet (hot rolled) 1165.80.
Wuxi market: The price of 300 series stainless steel coil 304 (hot and cold rolled) fell by 6.86-13.72. Private: 304 cold rolling (raw base) 2002.44-2016.16, hot rolling (five feet raw edge) 1975.01-1988.73.
The quotations of 400 series stainless steel cold and hot rolling remained stable. JISCO and TISCO 430 cold rolling (trimming) 1158.95, hot rolling (five feet raw edge) 1014.94. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 12.759599999999999 0.0 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 46.373599999999996 0.0 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 41.2972 0.0 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 56.389199999999995 0.0 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 71.0696 0.0 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 91.238 0.0 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 29.909599999999998 0.0 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 58.447199999999995 0.0 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 18.9336 0.0 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 10.4272 0.0 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 254.7804 0.0 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 36.4952 0.0 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 21.540399999999998 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 14.131599999999999 0.0 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 27.714399999999998 0.0 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 125.94959999999999 0.0 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 11.524799999999999 0.0 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 33.2024 0.0 sheet
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 227.75199999999998 0.0 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 96.03999999999999 0.0 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 116.20839999999998 0.0 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1968.82 0.0 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1317.12 -13.719999999999999 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1385.7199999999998 -13.719999999999999 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.9599999999998 -13.719999999999999 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.9599999999998 -13.719999999999999 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.9599999999998 -13.719999999999999 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.9599999999998 -13.719999999999999 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1275.9599999999998 -13.719999999999999 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1413.1599999999999 -13.719999999999999 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1344.56 -13.719999999999999 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1996.2599999999998 0.0 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1289.6799999999998 -13.719999999999999 ton
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1955.1 0.0 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1927.6599999999999 0.0 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1913.9399999999998 0.0 ton
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1913.9399999999998 0.0 ton
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1913.9399999999998 0.0 ton
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1913.9399999999998 0.0 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1913.9399999999998 0.0 ton
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 26.753999999999998 0.0 sheet
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 31.555999999999997 0.0 sheet
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices