Comments today
Today, the price of stainless steel sheet & plate is mainly stable, with some steel products fluctuating slightly. The market transaction reference price of 316L/NO.1 hot-rolled stainless steel plate is 3476.23.
Mainstream Market Quotations: Wuxi 3476.23. (Unit: USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
CR SS Sheet | 0.78*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 20.4305 | 0.0 | sheet |
CR SS Sheet | 0.31*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 28.320899999999998 | 0.0 | sheet |
CR SS Sheet | 1.20*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 31.4207 | 0.0 | sheet |
CR SS Sheet | 2.83*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 237.5574 | 0.0 | sheet |
CR SS Sheet | 1.00*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 26.2074 | 0.0 | sheet |
CR SS Sheet | 2.50*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 212.3363 | 0.0 | sheet |
CR SS Sheet | 0.40*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 10.8493 | 0.0 | sheet |
CR SS Sheet | 0.36*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 9.863 | 0.0 | sheet |
CR SS Sheet | 1.39*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 117.5106 | 0.0 | sheet |
CR SS Sheet | 1.28*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 108.3521 | 0.0 | sheet |
CR SS Sheet | 1.00*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 85.3854 | 0.0 | sheet |
CR SS Sheet | 0.50*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 13.2446 | 0.0 | sheet |
CR SS Sheet | 0.63*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 54.2465 | 0.0 | sheet |
CR SS Sheet | 0.68*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 17.8943 | 0.0 | sheet |
CR SS Sheet | 0.3*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1317.415 | 0.0 | ton |
CR SS Sheet | 0.4*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1289.235 | 0.0 | ton |
CR SS Sheet | 0.6*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1218.785 | 0.0 | ton |
CR SS Sheet | 0.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1246.965 | 0.0 | ton |
CR SS Sheet | 0.8*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1190.605 | 0.0 | ton |
CR SS Sheet | 1.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1176.5149999999999 | 0.0 | ton |
CR SS Sheet | 3.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1176.5149999999999 | 0.0 | ton |
CR SS Sheet | 1.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1176.5149999999999 | 0.0 | ton |
CR SS Sheet | 2.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1176.5149999999999 | 0.0 | ton |
CR SS Sheet | 2.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1176.5149999999999 | 0.0 | ton |
CR SS Sheet | 0.4*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1881.0149999999999 | 0.0 | ton |
CR SS Sheet | 0.8*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1810.565 | 0.0 | ton |
CR SS Sheet | 0.6*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1838.745 | 0.0 | ton |
CR SS Sheet | 0.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1852.835 | 0.0 | ton |
CR SS Sheet | 1.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1796.475 | 0.0 | ton |
CR SS Sheet | 1.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1796.475 | 0.0 | ton |
CR SS Sheet | 2.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1796.475 | 0.0 | ton |
CR SS Sheet | 0.56*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 24.5166 | 0.0 | sheet |
CR SS Sheet | 2.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1796.475 | 0.0 | ton |
CR SS Sheet | 0.66*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 29.0254 | 0.0 | sheet |
CR SS Sheet | 3.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1796.475 | 0.0 | ton |
CR SS Sheet | 0.76*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 33.5342 | 0.0 | sheet |
CR SS Sheet | 1.46*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 65.5185 | 0.0 | sheet |
CR SS Sheet | 0.96*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 42.6927 | 0.0 | sheet |
CR SS Sheet | 1.96*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 88.48519999999999 | 0.0 | sheet |
CR SS Sheet | 1.16*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 51.9921 | 0.0 | sheet |
CR SS Sheet | 0.45*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 12.1174 | 0.0 | sheet |
CR SS Sheet | 0.86*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 38.043 | 0.0 | sheet |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: