Comments today
Today, the price of 200 series stainless steel cold-rolled coils fell slightly, while the price of stainless steel hot-rolled coils remained stable. Wuxi: 201J1 hot rolled coil 1161.57, Foshan: 201J1 hot rolled coil 1154.57, 201J1/J2 cold rolled coil 1154.57-1350.50.
The price of cold and hot rolled 300 series stainless steel shows a downward trend. Wuxi: 304 hot rolled five feet 1945.28-1959.28, Foshan: 304 hot rolled five feet 2057.24-2155.20.
The price of 400 series stainless steel cold and hot rolled coils remains stable. Wuxi: TISCO hot-rolled 430 five-foot mill edge 1049.61; Foshan: TISCO cold-rolled 436L five-feet mill edge 2271.36. (Unit: USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
CR SS Sheet | 0.78*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 21.8244 | -0.2798 | sheet |
CR SS Sheet | 0.86*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 38.6124 | -3.4975 | sheet |
CR SS Sheet | 0.96*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 43.369 | -3.9172 | sheet |
CR SS Sheet | 0.50*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 14.1299 | -0.2798 | sheet |
CR SS Sheet | 1.28*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 102.26689999999999 | 0.0 | sheet |
CR SS Sheet | 1.96*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 89.8158 | -8.1142 | sheet |
CR SS Sheet | 1.16*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 52.7423 | -4.7566 | sheet |
CR SS Sheet | 1.00*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 80.4425 | 0.0 | sheet |
CR SS Sheet | 0.56*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 24.9022 | -2.3783 | sheet |
CR SS Sheet | 0.45*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 12.8708 | -0.1399 | sheet |
CR SS Sheet | 0.66*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 29.5189 | -2.6581 | sheet |
CR SS Sheet | 1.39*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 110.94069999999999 | 0.0 | sheet |
CR SS Sheet | 0.68*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 19.0264 | -0.2798 | sheet |
CR SS Sheet | 0.31*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 26.581 | 0.0 | sheet |
CR SS Sheet | 3.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1825.695 | 0.0 | ton |
CR SS Sheet | 1.46*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 66.4525 | -6.0157 | sheet |
CR SS Sheet | 0.63*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 51.3433 | 0.0 | sheet |
CR SS Sheet | 2.83*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 224.25969999999998 | 0.0 | sheet |
CR SS Sheet | 1.20*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 33.576 | -0.41969999999999996 | sheet |
CR SS Sheet | 1.00*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 27.98 | -0.41969999999999996 | sheet |
CR SS Sheet | 0.36*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 10.6324 | 0.0 | sheet |
CR SS Sheet | 2.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1825.695 | 0.0 | ton |
CR SS Sheet | 0.4*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1371.02 | -13.99 | ton |
CR SS Sheet | 0.6*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1301.07 | -13.99 | ton |
CR SS Sheet | 0.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1329.05 | -13.99 | ton |
CR SS Sheet | 1.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1259.1 | -13.99 | ton |
CR SS Sheet | 0.8*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1273.09 | -13.99 | ton |
CR SS Sheet | 1.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1259.1 | -13.99 | ton |
CR SS Sheet | 2.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1259.1 | -13.99 | ton |
CR SS Sheet | 3.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1259.1 | -13.99 | ton |
CR SS Sheet | 2.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1259.1 | -13.99 | ton |
CR SS Sheet | 0.4*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1909.635 | 0.0 | ton |
CR SS Sheet | 0.3*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1399.0 | -13.99 | ton |
CR SS Sheet | 1.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1825.695 | 0.0 | ton |
CR SS Sheet | 1.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1825.695 | 0.0 | ton |
CR SS Sheet | 0.8*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1839.685 | 0.0 | ton |
CR SS Sheet | 0.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1881.655 | 0.0 | ton |
CR SS Sheet | 0.6*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1867.665 | 0.0 | ton |
CR SS Sheet | 2.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1825.695 | 0.0 | ton |
CR SS Sheet | 0.76*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 34.1356 | -3.0778 | sheet |
CR SS Sheet | 2.50*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 200.4767 | 0.0 | sheet |
CR SS Sheet | 0.40*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 11.611699999999999 | -0.1399 | sheet |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: