Comments today
Today, the price of cold and hot rolled 200 series stainless steel coils remained stable. 201J2/J5 four feet 1118.54; 201J1 five feet hot rolled 1153.06.
Wuxi market: The price of private 304 cold and hot rolled 300 series stainless steel coils fell by 13.81. Private: 304 cold-rolled rough base 1919.47-1926.37, hot-rolled resources five-foot rough edge 1864.23-1871.13.
The price of 400 series stainless steel cold and hot rolling remained stable. JISCO and TISCO 430 cold-rolled trimming is 1146.16-1159.96, and hot-rolled five-foot burr is 1035.68. (Unit: USD/ton)
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
CR SS Sheet | 0.63*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 53.3066 | -1.381 | sheet |
CR SS Sheet | 1.96*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 96.67 | 0.0 | sheet |
CR SS Sheet | 0.86*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 41.5681 | 0.0 | sheet |
CR SS Sheet | 0.45*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 12.8433 | 0.0 | sheet |
CR SS Sheet | 0.31*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 27.4819 | -0.6905 | sheet |
CR SS Sheet | 1.46*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 71.5358 | 0.0 | sheet |
CR SS Sheet | 0.56*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 26.9295 | 0.0 | sheet |
CR SS Sheet | 1.28*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 106.0608 | -2.9001 | sheet |
CR SS Sheet | 0.68*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 19.0578 | 0.0 | sheet |
CR SS Sheet | 0.50*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 14.2243 | 0.0 | sheet |
CR SS Sheet | 1.00*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 83.4124 | -2.2096 | sheet |
CR SS Sheet | 0.36*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 10.4956 | 0.0 | sheet |
CR SS Sheet | 2.50*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 207.9786 | -5.524 | sheet |
CR SS Sheet | 1.39*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 115.0373 | -3.0382 | sheet |
CR SS Sheet | 0.76*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 36.7346 | 0.0 | sheet |
CR SS Sheet | 0.40*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 11.6004 | 0.0 | sheet |
CR SS Sheet | 1.16*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 56.759100000000004 | 0.0 | sheet |
CR SS Sheet | 0.78*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 21.8198 | 0.0 | sheet |
CR SS Sheet | 1.00*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 28.0343 | 0.0 | sheet |
CR SS Sheet | 0.66*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 31.763 | 0.0 | sheet |
CR SS Sheet | 1.20*1219*2438 | 430/BA | 430/BA | YONGJIN | Foshan | 33.5583 | 0.0 | sheet |
CR SS Sheet | 0.6*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1885.065 | -13.81 | ton |
CR SS Sheet | 0.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1325.76 | -13.81 | ton |
CR SS Sheet | 0.6*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1298.14 | -13.81 | ton |
CR SS Sheet | 0.8*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1270.52 | -13.81 | ton |
CR SS Sheet | 0.4*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1367.19 | -13.81 | ton |
CR SS Sheet | 1.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1256.71 | -13.81 | ton |
CR SS Sheet | 1.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1256.71 | -13.81 | ton |
CR SS Sheet | 2.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1256.71 | -13.81 | ton |
CR SS Sheet | 2.5*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1256.71 | -13.81 | ton |
CR SS Sheet | 3.0*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1256.71 | -13.81 | ton |
CR SS Sheet | 0.8*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1857.445 | -13.81 | ton |
CR SS Sheet | 0.3*1219*2438 | 201 J1/2B | 201 J1/2B | HONGWANG | Wuxi | 1394.81 | -13.81 | ton |
CR SS Sheet | 0.4*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1926.4950000000001 | -13.81 | ton |
CR SS Sheet | 0.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1898.875 | -13.81 | ton |
CR SS Sheet | 2.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1843.635 | -13.81 | ton |
CR SS Sheet | 1.5*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1843.635 | -13.81 | ton |
CR SS Sheet | 1.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1843.635 | -13.81 | ton |
CR SS Sheet | 2.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1843.635 | -13.81 | ton |
CR SS Sheet | 3.0*1219*2438 | 202/2B | 202/2B | ANGANG | Wuxi | 1843.635 | -13.81 | ton |
CR SS Sheet | 0.96*1219*2438 | 304/2B | 304/2B | DELONG | Foshan | 46.6778 | 0.0 | sheet |
CR SS Sheet | 2.83*1219*2438 | 316L/2B | 316L/2B | YONGJIN | Foshan | 232.6985 | -6.2145 | sheet |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: