+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on March 28

Cold-Rolled Stainless Steel Sheet Prices in China on March 28

Social Share:

Comments today

Today, the price of stainless steel sheet & plate mainly remains stable, with a weak downward trend. The market transaction reference price of 316L/NO.1 medium-thick stainless steel plate is 4031.12.
Mainstream Market Quotations: Wuxi 4031.12. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 28.481999999999996 0.0 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 19.034999999999997 0.0 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 33.699 0.0 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 86.99699999999999 0.0 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 11.562 0.0 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 12.972 0.0 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 64.29599999999999 0.0 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 233.07299999999998 -1.128 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 10.575 0.0 sheet
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1783.6499999999999 0.0 ton
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 21.854999999999997 0.0 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 42.017999999999994 0.0 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 28.058999999999997 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 14.240999999999998 0.0 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 83.61299999999999 -0.42299999999999993 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 27.776999999999997 -0.141 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 51.041999999999994 0.0 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 32.994 0.0 sheet
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1783.6499999999999 0.0 ton
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 24.110999999999997 0.0 sheet
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 208.39799999999997 -0.9869999999999999 sheet
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1825.9499999999998 0.0 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1381.8 0.0 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1311.3 0.0 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1339.4999999999998 0.0 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1283.1 0.0 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1268.9999999999998 0.0 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1268.9999999999998 0.0 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1268.9999999999998 0.0 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1268.9999999999998 0.0 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1868.2499999999998 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1268.9999999999998 0.0 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1409.9999999999998 0.0 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1797.7499999999998 0.0 ton
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1840.0499999999997 0.0 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1783.6499999999999 0.0 ton
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 53.297999999999995 -0.282 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 115.19699999999999 -0.564 sheet
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1783.6499999999999 0.0 ton
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 37.364999999999995 0.0 sheet
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 106.314 -0.564 sheet
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1783.6499999999999 0.0 ton
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices