+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on February 8

Cold-Rolled Stainless Steel Sheet Prices in China on February 8

Social Share:

Comments today

Today, the price of stainless steel sheet & plate is mainly stable, with some steel products fluctuating slightly. The market transaction reference price of 201 J1/2B cold-rolled stainless steel sheet is 1132.03.
Mainstream Market Quotations: Wuxi 1118.31. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 218.5596 0.0 sheet
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 27.302799999999998 0.0 sheet
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1680.6999999999998 0.0 ton
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 61.739999999999995 0.0 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 83.4176 0.0 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 31.693199999999997 0.0 sheet
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 35.8092 0.0 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 108.2508 0.0 sheet
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1680.6999999999998 0.0 ton
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 78.4784 0.0 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 26.067999999999998 0.0 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 49.803599999999996 0.0 sheet
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 195.37279999999998 0.0 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 9.3296 + 0.1372 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 24.558799999999998 + 0.1372 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 11.387599999999999 + 0.1372 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 10.1528 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 12.485199999999999 + 0.1372 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 19.208 + 0.1372 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 16.7384 + 0.1372 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 29.497999999999998 + 0.1372 sheet
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1694.4199999999998 0.0 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1227.9399999999998 -13.719999999999999 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1186.78 -13.719999999999999 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1159.34 -13.719999999999999 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1118.1799999999998 -13.719999999999999 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1131.8999999999999 -13.719999999999999 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1118.1799999999998 -13.719999999999999 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1118.1799999999998 -13.719999999999999 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1118.1799999999998 -13.719999999999999 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1763.0199999999998 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1118.1799999999998 -13.719999999999999 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1255.3799999999999 -13.719999999999999 ton
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1721.86 0.0 ton
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1680.6999999999998 0.0 ton
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 48.980399999999996 0.0 sheet
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1735.58 0.0 ton
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1680.6999999999998 0.0 ton
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 99.74439999999998 0.0 sheet
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 23.186799999999998 0.0 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 40.1996 0.0 sheet
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1680.6999999999998 0.0 ton
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices