+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > Cold Rolled Stainless Steel Sheet Prices > Cold-Rolled Stainless Steel Sheet Prices in China on April 16

Cold-Rolled Stainless Steel Sheet Prices in China on April 16

Social Share:

Comments today

Today, the price of stainless steel sheet & plate mainly remains stable, with strong increases in some cities. The market transaction reference price of 202/2B cold-rolled stainless steel sheet is 1844.48.
Mainstream Market Quotations: Wuxi 1816.85. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
CR SS Sheet 1.28*1219*2438 316L/2B 316L/2B YONGJIN Foshan 104.75559999999999 + 1.5202 sheet
CR SS Sheet 0.96*1219*2438 304/2B 304/2B DELONG Foshan 42.150999999999996 + 0.1382 sheet
CR SS Sheet 0.76*1219*2438 304/2B 304/2B DELONG Foshan 33.168 + 0.1382 sheet
CR SS Sheet 1.39*1219*2438 316L/2B 316L/2B YONGJIN Foshan 113.4622 + 1.6583999999999999 sheet
CR SS Sheet 1.16*1219*2438 304/2B 304/2B DELONG Foshan 51.410399999999996 + 0.2764 sheet
CR SS Sheet 1.46*1219*2438 304/2B 304/2B DELONG Foshan 64.6776 + 0.2764 sheet
CR SS Sheet 1.00*1219*2438 316L/2B 316L/2B YONGJIN Foshan 82.3672 + 1.2437999999999998 sheet
CR SS Sheet 2.83*1219*2438 316L/2B 316L/2B YONGJIN Foshan 229.5502 + 3.4549999999999996 sheet
CR SS Sheet 2.50*1219*2438 316L/2B 316L/2B YONGJIN Foshan 205.22699999999998 + 3.0404 sheet
CR SS Sheet 1.96*1219*2438 304/2B 304/2B DELONG Foshan 87.4806 + 0.2764 sheet
CR SS Sheet 1.20*1219*2438 430/BA 430/BA YONGJIN Foshan 33.029799999999994 0.0 sheet
CR SS Sheet 0.66*1219*2438 304/2B 304/2B DELONG Foshan 28.745599999999996 + 0.1382 sheet
CR SS Sheet 1.00*1219*2438 430/BA 430/BA YONGJIN Foshan 27.5018 0.0 sheet
CR SS Sheet 0.31*1219*2438 316L/2B 316L/2B YONGJIN Foshan 27.363599999999998 + 0.41459999999999997 sheet
CR SS Sheet 0.68*1219*2438 430/BA 430/BA YONGJIN Foshan 18.657 0.0 sheet
CR SS Sheet 0.45*1219*2438 430/BA 430/BA YONGJIN Foshan 12.7144 0.0 sheet
CR SS Sheet 0.36*1219*2438 430/BA 430/BA YONGJIN Foshan 10.364999999999998 0.0 sheet
CR SS Sheet 0.78*1219*2438 430/BA 430/BA YONGJIN Foshan 21.421 0.0 sheet
CR SS Sheet 0.40*1219*2438 430/BA 430/BA YONGJIN Foshan 11.3324 0.0 sheet
CR SS Sheet 0.50*1219*2438 430/BA 430/BA YONGJIN Foshan 13.9582 0.0 sheet
CR SS Sheet 0.63*1219*2438 316L/2B 316L/2B YONGJIN Foshan 52.516 + 0.8291999999999999 sheet
CR SS Sheet 0.6*1219*2438 202/2B 202/2B ANGANG Wuxi 1803.5099999999998 + 13.819999999999999 ton
CR SS Sheet 0.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1326.7199999999998 0.0 ton
CR SS Sheet 0.4*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1368.1799999999998 0.0 ton
CR SS Sheet 0.6*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1299.08 0.0 ton
CR SS Sheet 0.8*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1271.4399999999998 0.0 ton
CR SS Sheet 2.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1257.62 0.0 ton
CR SS Sheet 1.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1257.62 0.0 ton
CR SS Sheet 0.4*1219*2438 202/2B 202/2B ANGANG Wuxi 1844.9699999999998 + 13.819999999999999 ton
CR SS Sheet 2.5*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1257.62 0.0 ton
CR SS Sheet 1.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1257.62 0.0 ton
CR SS Sheet 3.0*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1257.62 0.0 ton
CR SS Sheet 0.3*1219*2438 201 J1/2B 201 J1/2B HONGWANG Wuxi 1395.82 0.0 ton
CR SS Sheet 0.8*1219*2438 202/2B 202/2B ANGANG Wuxi 1775.87 + 13.819999999999999 ton
CR SS Sheet 0.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1817.33 + 13.819999999999999 ton
CR SS Sheet 0.86*1219*2438 304/2B 304/2B DELONG Foshan 37.590399999999995 + 0.1382 sheet
CR SS Sheet 2.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1762.05 + 13.819999999999999 ton
CR SS Sheet 0.56*1219*2438 304/2B 304/2B DELONG Foshan 24.3232 + 0.1382 sheet
CR SS Sheet 1.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1762.05 + 13.819999999999999 ton
CR SS Sheet 2.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1762.05 + 13.819999999999999 ton
CR SS Sheet 1.5*1219*2438 202/2B 202/2B ANGANG Wuxi 1762.05 + 13.819999999999999 ton
CR SS Sheet 3.0*1219*2438 202/2B 202/2B ANGANG Wuxi 1762.05 + 13.819999999999999 ton
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The price unit in the table is per sheet.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm,There are many specifications not listed in the table.
5. If you need to inquire about the price of Cold-Rolled Stainless Steel Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of Cold-Rolled Stainless Steel Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices