Comments today
China's Medium and Thick Steel Plate Spot Market Dynamics: Today, the market price of medium and thick steel plates is firmly adjusted. The average price of a 20mm ordinary plate is $560.28/ton, an increase of $0.69/ton from the previous trading day. The average price of low alloy medium and thick plates was $587.68/ton, an increase of $0.83/ton from the prior trading day. The mainstream market quotations for ordinary medium and thick plates are as follows: Shanghai $541.01/ton, Guangzhou $567.17/ton, Wu'an $538.26/ton, Wuhan $553.40/ton, Chongqing $568.54/ton.
Product | Size (mm) | Grade (China) | Grade (INT) |
Brand /Manufacturer | City | Price($/ton) | Trend($) | Remark |
Structural Plate | 14-120 | 45# | ASTM 1045 | SHOUGANG | Shanghai | 565.947 | 0.0 | hot rolled |
Structural Plate | 125-200 | 45# | ASTM 1045 | SHOUGANG | Shanghai | 572.832 | 0.0 | hot rolled |
Structural Plate | 14-119 | 45# | ASTM 1045 | EGANG | Wuhan | 605.88 | 0.0 | hot rolled |
Structural Plate | 120-180 | 45# | ASTM 1045 | EGANG | Wuhan | 619.65 | 0.0 | hot rolled |
Structural Plate | 14-80 | 50# | ASTM 1050 | RIGANG | Guangzhou | 567.324 | 0.0 | hot rolled |
Structural Plate | 14-100 | 50# | ASTM 1050 | LIUGANG | Guangzhou | 567.324 | 0.0 | hot rolled |
Structural Plate | 14-100 | 50# | ASTM 1050 | SHAOGANG | Guangzhou | 581.0939999999999 | 0.0 | hot rolled |
Structural Plate | 14-100 | 50# | ASTM 1050 | SANGANG | Guangzhou | 567.324 | 0.0 | hot rolled |
Structural Plate | 105-120 | 50# | ASTM 1050 | SHAGANG | Guangzhou | 578.3399999999999 | 0.0 | hot rolled |
Structural Plate | 105-120 | 50# | ASTM 1050 | XINGANG | Guangzhou | 578.3399999999999 | 0.0 | hot rolled |
Structural Plate | 105-120 | 50# | ASTM 1050 | NANGANG | Guangzhou | 576.963 | 0.0 | hot rolled |
Structural Plate | 125-200 | 50# | ASTM 1050 | XINGANG | Guangzhou | 583.848 | 0.0 | hot rolled |
Structural Plate | 125-200 | 50# | ASTM 1050 | SHAGANG | Guangzhou | 583.848 | 0.0 | hot rolled |
Structural Plate | 205-300 | 50# | ASTM 1050 | SHAGANG | Guangzhou | 593.487 | 0.0 | hot rolled |
Remarks:
1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.
4. If you need to inquire about the price of Carbon Structural Steel Plates of other specifications, materials and brands, or inquire about the FOB or CIF price of Carbon Structural Steel Plates in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.
Disclaimer:
CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: