+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > 400 Series Cold-Rolled Stainless Steel Coil Prices > 400 Series Cold-Rolled Stainless Steel Coil Prices in China on October 25

400 Series Cold-Rolled Stainless Steel Coil Prices in China on October 25

Social Share:

Comments today

Today, the price of stainless steel coils is mainly stable, and some steel products have a strong decline. The market transaction reference price of 2205/NO.1 duplex stainless steel coil is 3650.66.
Mainstream Market Quotations: Wuxi 3622.58. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
400 Series CR SS Coil 2.0*1240*C 439/2B 439/2B TAIGANG Foshan 1383.9250000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 441/2B 441/2B TAIGANG Foshan 1573.6000000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 441/2B 441/2B TAIGANG Foshan 1573.6000000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2142.625 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 439/2B 439/2B TAIGANG Foshan 1412.025 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 439/2B 439/2B TAIGANG Foshan 1468.2250000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 436L/2B 436L/2B TAIGANG Foshan 2114.525 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 441/2B 441/2B TAIGANG Foshan 1657.9 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2114.525 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 439/2B 439/2B TAIGANG Foshan 1383.9250000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 441/2B 441/2B TAIGANG Foshan 1601.7 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 439/2B 439/2B TAIGANG Foshan 1440.1250000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 441/2B 441/2B TAIGANG Foshan 1573.6000000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2114.525 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 441/2B 441/2B TAIGANG Foshan 1629.8000000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 439/2B 439/2B TAIGANG Foshan 1383.9250000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.4*1240*C 430/2B 430/2B TAIGANG Foshan 1109.95 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 436L/2B 436L/2B TAIGANG Foshan 2170.7250000000004 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 436L/2B 436L/2B TAIGANG Foshan 2198.8250000000003 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 409L/2B 409L/2B TAIGANG Foshan 1138.0500000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1138.0500000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1138.0500000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1166.15 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 409L/2B 409L/2B TAIGANG Foshan 1194.2500000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 409L/2B 409L/2B TAIGANG Foshan 1222.3500000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 430/2B 430/2B TAIGANG Foshan 1039.7 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 430/2B 430/2B TAIGANG Foshan 1039.7 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 430/2B 430/2B TAIGANG Foshan 1039.7 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 430/2B 430/2B TAIGANG Foshan 1067.8000000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 430/2B 430/2B TAIGANG Foshan 1081.8500000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 430/2B 430/2B TAIGANG Foshan 1095.9 0.0 Mill Edge,Protected Annealing
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm. For the convenience of sampling, specifications such as 0.48mm*1240mm*C are not listed in the table.Four-foot Mill Edge: 1235-1250mm, Five-foot Mill Edge: 1520-1530mm, Four-foot Slit Edge: 1219mm, Five-foot Slit Edge: 1500mm. The price difference between Slit Edge and Mill Edge is 20 USD to 30 USD.
5. If you need to inquire about the price of 400 Series Cold-Rolled Stainless Steel Coil/Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of 400 Series Cold-Rolled Stainless Steel Coil/Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices