+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > 400 Series Cold-Rolled Stainless Steel Coil Prices > 400 Series Cold-Rolled Stainless Steel Coil Prices in China on October 24

400 Series Cold-Rolled Stainless Steel Coil Prices in China on October 24

Social Share:

Comments today

Today, the price of stainless steel coils is mainly stable, and some steel products have declined strongly. The market transaction reference price of 201 J1/2B cold-rolled stainless steel coil is 1165.65.
Mainstream Market Quotations: Foshan 1193.74. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
400 Series CR SS Coil 1.0*1240*C 441/2B 441/2B TAIGANG Foshan 1599.42 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 441/2B 441/2B TAIGANG Foshan 1571.3600000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 439/2B 439/2B TAIGANG Foshan 1438.075 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2111.5150000000003 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 441/2B 441/2B TAIGANG Foshan 1571.3600000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 436L/2B 436L/2B TAIGANG Foshan 2111.5150000000003 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 441/2B 441/2B TAIGANG Foshan 1571.3600000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 441/2B 441/2B TAIGANG Foshan 1627.48 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 439/2B 439/2B TAIGANG Foshan 1381.9550000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2139.5750000000003 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 439/2B 439/2B TAIGANG Foshan 1466.135 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 439/2B 439/2B TAIGANG Foshan 1381.9550000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 441/2B 441/2B TAIGANG Foshan 1655.5400000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 436L/2B 436L/2B TAIGANG Foshan 2195.695 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2111.5150000000003 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 436L/2B 436L/2B TAIGANG Foshan 2167.635 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.4*1240*C 430/2B 430/2B TAIGANG Foshan 1108.3700000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 439/2B 439/2B TAIGANG Foshan 1381.9550000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 439/2B 439/2B TAIGANG Foshan 1410.015 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1136.43 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1136.43 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 409L/2B 409L/2B TAIGANG Foshan 1192.5500000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1164.49 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 409L/2B 409L/2B TAIGANG Foshan 1136.43 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 409L/2B 409L/2B TAIGANG Foshan 1220.6100000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 430/2B 430/2B TAIGANG Foshan 1038.22 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 430/2B 430/2B TAIGANG Foshan 1038.22 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 430/2B 430/2B TAIGANG Foshan 1038.22 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 430/2B 430/2B TAIGANG Foshan 1080.3100000000002 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 430/2B 430/2B TAIGANG Foshan 1094.3400000000001 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 430/2B 430/2B TAIGANG Foshan 1066.28 0.0 Mill Edge,Protected Annealing
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm. For the convenience of sampling, specifications such as 0.48mm*1240mm*C are not listed in the table.Four-foot Mill Edge: 1235-1250mm, Five-foot Mill Edge: 1520-1530mm, Four-foot Slit Edge: 1219mm, Five-foot Slit Edge: 1500mm. The price difference between Slit Edge and Mill Edge is 20 USD to 30 USD.
5. If you need to inquire about the price of 400 Series Cold-Rolled Stainless Steel Coil/Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of 400 Series Cold-Rolled Stainless Steel Coil/Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices