+86-400-1866-598 cs@chinasteelmarket.com
Login | Register
Empowering small and medium-scale steel purchasing
Quickly obtain FOB/CIF price
Home > Prices > 400 Series Cold-Rolled Stainless Steel Coil Prices > 400 Series Cold-Rolled Stainless Steel Coil Prices in China on October 11

400 Series Cold-Rolled Stainless Steel Coil Prices in China on October 11

Social Share:

Comments today

Today, the price of stainless steel coils is mainly stable, and some steel prices have a strong downward trend. The market transaction reference price of 201 J1/2B cold-rolled stainless steel coil is 1308.29.
Mainstream Market Quotations: Foshan 1195.14. (Unit: USD/ton)

Product Size (mm) Grade (China) Grade
(INT)
Brand /Manufacturer City Price($/ton) Trend($) Remark
400 Series CR SS Coil 3.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2125.06 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 441/2B 441/2B TAIGANG Foshan 1581.4399999999998 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 441/2B 441/2B TAIGANG Foshan 1581.4399999999998 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 441/2B 441/2B TAIGANG Foshan 1581.4399999999998 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 441/2B 441/2B TAIGANG Foshan 1609.6799999999998 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 441/2B 441/2B TAIGANG Foshan 1637.9199999999998 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 439/2B 439/2B TAIGANG Foshan 1390.82 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 441/2B 441/2B TAIGANG Foshan 1666.1599999999999 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 439/2B 439/2B TAIGANG Foshan 1390.82 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 439/2B 439/2B TAIGANG Foshan 1390.82 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 439/2B 439/2B TAIGANG Foshan 1419.06 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 439/2B 439/2B TAIGANG Foshan 1447.3 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 439/2B 439/2B TAIGANG Foshan 1475.54 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 436L/2B 436L/2B TAIGANG Foshan 2209.7799999999997 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2153.2999999999997 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 436L/2B 436L/2B TAIGANG Foshan 2125.06 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.4*1240*C 430/2B 430/2B TAIGANG Foshan 1122.54 -7.06 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 436L/2B 436L/2B TAIGANG Foshan 2125.06 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 436L/2B 436L/2B TAIGANG Foshan 2181.54 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 409L/2B 409L/2B TAIGANG Foshan 1171.96 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1171.96 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 409L/2B 409L/2B TAIGANG Foshan 1228.4399999999998 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1171.96 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 409L/2B 409L/2B TAIGANG Foshan 1256.6799999999998 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 409L/2B 409L/2B TAIGANG Foshan 1200.2 0.0 Mill Edge,Protected Annealing
400 Series CR SS Coil 3.0*1240*C 430/2B 430/2B TAIGANG Foshan 1051.94 -7.06 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.5*1240*C 430/2B 430/2B TAIGANG Foshan 1051.94 -7.06 Mill Edge,Protected Annealing
400 Series CR SS Coil 2.0*1240*C 430/2B 430/2B TAIGANG Foshan 1051.94 -7.06 Mill Edge,Protected Annealing
400 Series CR SS Coil 1.0*1240*C 430/2B 430/2B TAIGANG Foshan 1080.1799999999998 -7.06 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.8*1240*C 430/2B 430/2B TAIGANG Foshan 1094.3 -7.06 Mill Edge,Protected Annealing
400 Series CR SS Coil 0.6*1240*C 430/2B 430/2B TAIGANG Foshan 1108.4199999999998 -7.06 Mill Edge,Protected Annealing
  • Remarks:

1. The above prices are ex-factory prices including tax, and there will be a small delivery fee when the customer picks up the goods. Does not include freight.
2. The materials (grades) at China and abroad are based on public data to select the most similar specifications, which does not mean that the corresponding materials (grades) are completely consistent.
3. The weight of the products in the table is obtained by weighing when they are traded.
4.The specification accuracy of cold-rolled stainless steel products can reach 0.01mm. For the convenience of sampling, specifications such as 0.48mm*1240mm*C are not listed in the table.Four-foot Mill Edge: 1235-1250mm, Five-foot Mill Edge: 1520-1530mm, Four-foot Slit Edge: 1219mm, Five-foot Slit Edge: 1500mm. The price difference between Slit Edge and Mill Edge is 20 USD to 30 USD.
5. If you need to inquire about the price of 400 Series Cold-Rolled Stainless Steel Coil/Sheet of other specifications, materials and brands, or inquire about the FOB or CIF price of 400 Series Cold-Rolled Stainless Steel Coil/Sheet in this table, you can submit an inquiry form, and the customer service staff will give a manual feedback.

Disclaimer:

CSMC strives for the accuracy of the information collected and the objectivity and fairness of the contents and opinions stated in the information. The information provided by CSMC is only for the customer's decision reference, and does not become a direct suggestion for the customer's decision. The customer should not use it to replace his own independent judgment. Any decision made by the customer is irrelevant to CSMC.

CSMC price samply cities
Chinese Steel Industry Enterprises Yellow Pages
Timely Info Independent Platform Multiple guarantees Self-operated storage

China Steel Market

Empowering small and medium-scale steel purchasing


Hot search words:

China Rebar prices