The list of Chinese steel spot and inventory products provided by China Steel Market Co., Ltd.Has the ability to ship quickly. The spot resources come from CSMC's self-operated and high-level partners.
By Categories : | By City: |
Product | Size (mm) | Grade(China) | Grade(INT) | Brand /Manufacturer |
City/Storehouse | Quantity(Ton) | Update date | Trend(Ton) |
---|---|---|---|---|---|---|---|---|
Galvanized Welded Pipe | DN150(6"*4.5mm) | Q235 | ASTM A36 Gr.D | JUNCHENG | Tianjin/Gangrui | 347.91 | 10/01/2025 | -30.25 ↓ |
Galvanized Welded Pipe | DN100(4"*3.75mm) | Q235 | ASTM A36 Gr.D | JUNCHENG | Tianjin/Gangrui | 329.44 | 10/01/2025 | -16.23 ↓ |
Bearing Steel Round Bar | Φ40-140 | GCr15 | AISI 52100 | NANGANG | Shanghai/Caoan | 364.13 | 10/01/2025 | 42.49 ↑ |
Plastic Mold Steels | 21-120*1800-2200 | 3Cr2Mo/P20 | ASTM P20 | XINGCHENG | Shanghai/Caoan | 321.8 | 10/01/2025 | -22.29 ↓ |
Gear Materials Steel Round Bar | Φ20-28 | 20CrMnTiH | Not Found | HANGGANG | Shanghai/Caoan | 338.61 | 10/01/2025 | 30.62 ↑ |
Gear Materials Steel Round Bar | Φ26-40 | 20CrMnTiH | Not Found | BAOSTEEL | Shanghai/Caoan | 381.54 | 10/01/2025 | 20.59 ↑ |
Alloy Structural Steel Round Bar | Φ281-310 | 40Cr | ASTM 5140 | LAIGANG | Qingdao/Chengyang | 345.88 | 10/01/2025 | 33.44 ↑ |
200 Series Cold-Rolled Stainless Steel Coil | 2.0*1240*C | 201 J1/2B | 201 J1/2B | HONGWANG | Guangzhou/Yuefa | 451.29 | 08/01/2025 | 14.79 ↑ |
Hot Rolled Stainless Steel Plate | 8.0*1500*6000 | 304/NO.1 | 304/NO.1 | TAIGANG | Shanghai/Caoan | 427.2 | 08/01/2025 | 46.18 ↑ |
Channel Steel | 28#(280*82*7.5) | Q235B | ASTM A36 | DIANLI | Tangshan/Lunan | 418.2 | 07/01/2025 | 30.59 ↑ |
Spiral Welded Pipe | 1020*10 | Q235B | ASTM A36 | YANGTERIVER | Tianjin/Gangrui | 408.54 | 07/01/2025 | -42.68 ↓ |
Shipbuilding Steel Plate | 8 | CCSB | ABS-B | WUGANG | Shanghai/Caoan | 428.77 | 07/01/2025 | 27.49 ↑ |
Wire Rod | Φ6 | HPB300 | ASTM A615 Grade 40 | YONGFENG | Qingdao/Chengyang | 432.11 | 07/01/2025 | -35.4 ↓ |
Rebar | Φ12 | HRB400E | ASTM A615 Grade 60 | YONGFENG | Qingdao/Chengyang | 413.92 | 07/01/2025 | 29.82 ↑ |
Rebar | Φ20 | HRB500E | ASTM A615 Grade 75 | SHAGANG | Shanghai/Caoan | 401.64 | 07/01/2025 | -33.96 ↓ |
Hot Rolled Stainless Steel Plate | 6.0*1500*6000 | 316L/NO.1 | 316L/NO.1 | TAIGANG | Shanghai/Caoan | 491.67 | 06/01/2025 | 15.48 ↑ |
Rebar | Φ12 | HRB400E | ASTM A615 Grade 60 | SHAGANG | Shanghai/Caoan | 485.14 | 03/01/2025 | -28.5 ↓ |
Prepainted Steel Coil | 0.5*1000*C | TDC51D+Z | ASTM A755/A755M | BAOSTEEL | Shanghai/Caoan | 305.84 | 03/01/2025 | -41.78 ↓ |
H-beam | 200*100*5.5*8 | Q235B | ASTM A36 | JINXI | Tianjin/Gangrui | 451.6 | 03/01/2025 | -21.09 ↓ |
Seamless Steel Pipe | Φ48*3 | 20# | ASTM 1020 | HUITONG | Liaocheng/Pipe City | 301.28 | 03/01/2025 | -40.83 ↓ |
Timely Info | Independent | Platform | Multiple guarantees | Self-operated storage |
About us | Channel | Useful tools |
---|---|---|
About China Steel Market | Prices | Steel weight calculation |
Contact us | Answers | |
Terms & Conditions | Inventory | |
Privacy Policy | Help |
Hot search words: